Three White Soldiers

Scan US Market, March 12, 2010


Symbol Price %Chg Volume
RA 11.58 2.84 % 1097700
ABM 19.95 0.10 % 179400
ADP 43.93 0.11 % 3797500
ADS 62.70 1.60 % 1318700
ADX 10.43 0.38 % 89700
THG 43.55 0.18 % 103100
AIR 25.56 0.43 % 157800
AJG 24.73 0.37 % 434500
ALEX 34.59 0.44 % 92200
ALK 40.38 0.70 % 879000
AMD 8.95 0.34 % 15979500
AMT 43.50 0.90 % 2307300
AMTD 18.96 0.37 % 4510100
AMX 47.89 0.23 % 2372200
ANN 19.45 2.21 % 2592400
ASH 51.83 0.60 % 1179200
ASTE 29.00 0.24 % 194900
AVA 21.54 0.05 % 141700
AMAG 36.74 1.21 % 322700
AVT 28.93 0.17 % 931200
AVY 33.04 2.10 % 2325800
OMX 16.61 0.36 % 1708400
BEAV 29.67 5.29 % 1703600
BHE 21.23 0.33 % 184000
BKH 29.32 1.42 % 209800
BP 56.60 0.73 % 4161100
BRCM 33.06 0.70 % 13337300
BRKL 10.53 0.29 % 273600
BRO 17.68 0.74 % 783400
BRY 29.45 0.24 % 286800
SVNT 15.13 1.89 % 705500
CBZ 6.51 1.40 % 77400
CBRL 45.73 0.59 % 307300
CBST 22.67 1.70 % 510800
CCL 37.25 0.22 % 2639000
CCMP 36.69 0.27 % 363000
HLX 14.50 1.61 % 4458200
CERN 85.15 0.60 % 604200
BJRI 23.64 0.81 % 385200
CI 34.95 1.81 % 3313100
CIEN 15.93 2.84 % 10172400
CLX 62.56 0.34 % 1194400
CNL 26.75 0.53 % 304400
COL 61.21 0.51 % 876600
COLB 22.00 2.42 % 192900
CSGP 41.99 0.45 % 67900
CSX 50.68 1.58 % 4650400
CTAS 26.66 0.91 % 897700
CTS 8.28 0.24 % 137700
CTSH 51.01 0.39 % 2832300
CTV 29.00 2.33 % 1166300
IGF 34.41 0.23 % 66200
DAR 8.52 0.59 % 313200
DDR 11.68 0.43 % 2047400
DHR 78.28 0.46 % 2333400
DIS 33.81 1.44 % 11390800
DLX 19.27 0.10 % 196100
DO 89.58 0.22 % 1055800
DRE 12.03 0.50 % 2061300
DRI 42.28 0.07 % 1583800
DRQ 61.56 1.08 % 284900
DST 41.44 0.44 % 721100
EGOV 8.08 1.38 % 87800
EGP 38.08 0.13 % 65700
ELON 9.43 2.72 % 209000
EPIC 9.59 0.74 % 73200
ERF 23.42 0.21 % 537100
ERTS 17.90 0.06 % 6244000
EXBD 27.32 1.15 % 175900
EXPD 37.26 0.57 % 2365700
PACW 21.88 2.29 % 302300
FCF 6.58 2.49 % 413900
FDS 71.41 0.35 % 267500
FFBC 18.47 0.27 % 221800
FMX 46.22 0.02 % 1089200
FO 47.21 0.38 % 655100
FRX 31.19 1.40 % 3352700
FST 28.70 0.91 % 2754000
FULT 9.90 1.75 % 1208500
FWRD 26.72 0.49 % 85400
GD 74.15 0.28 % 2014300
N 13.80 5.50 % 484400
GRMN 35.91 0.59 % 1128100
GWW 108.67 0.55 % 560600
HAS 38.09 0.21 % 896000
HRC 27.43 0.59 % 368600
HCBK 13.71 0.51 % 4162200
HCC 28.63 0.25 % 359500
HCN 44.48 1.00 % 1145600
HIW 31.30 1.59 % 874000
HST 12.81 0.87 % 7621200
HNZ 46.38 0.04 % 1469400
HON 42.62 0.66 % 3519900
HP 40.76 0.25 % 902600
HRP 7.55 2.30 % 1178300
HSC 31.43 0.67 % 324900
IBKC 60.07 1.93 % 371500
IBN 41.39 1.17 % 1729600
IBOC 22.14 0.32 % 249700
IDA 34.94 1.28 % 414000
IEV 38.11 0.85 % 386100
IEX 33.00 1.04 % 321500
IIVI 33.18 0.91 % 144500
ILMN 40.30 2.18 % 3483400
IMN 10.97 1.01 % 103000
GLS 10.99 2.71 % 190200
INT 28.23 1.33 % 889200
ISPH 7.01 3.55 % 446300
LIFE 52.74 0.88 % 1953000
IWF 51.26 0.23 % 3574700
IWV 68.06 0.38 % 227500
JNPR 30.46 0.23 % 7666300
KAMN 25.64 2.03 % 162800
KFRC 15.10 1.68 % 81400
KNX 20.98 0.43 % 683800
LDSH 20.70 1.62 % 143500
LFUS 39.25 0.44 % 65300
CIT 37.03 1.20 % 2585000
LNCR 42.44 1.17 % 382500
LNN 42.80 1.13 % 109100
LOW 24.59 1.24 % 8531600
TBI 15.23 0.73 % 90500
MAN 57.07 0.78 % 1068700
MAS 15.12 1.75 % 3668700
MAXY 6.10 1.84 % 98400
MCGC 5.64 1.08 % 396000
MENT 8.24 0.12 % 1101400
MKC 38.30 0.52 % 481900
MLHR 20.45 2.05 % 342400
TSL 23.84 2.67 % 3001000
MSA 26.34 0.34 % 313200
CVO 9.30 1.09 % 126200
MWV 25.35 0.76 % 757900
IPGP 16.01 0.06 % 68700
NATI 33.28 0.30 % 119300
NFG 52.25 0.06 % 154200
NFX 54.86 1.01 % 2164300
NHP 35.46 1.37 % 713600
NKE 69.75 0.91 % 1734600
NNN 22.99 0.44 % 625200
NSL 7.47 0.40 % 86700
NTAP 33.32 0.42 % 5345000
ODP 8.04 0.12 % 5116200
OFG 12.33 1.90 % 150000
OGE 38.03 0.37 % 866000
OHI 20.43 1.49 % 1238400
OI 32.87 0.21 % 2626500
OKE 47.15 0.55 % 729300
OMC 39.26 1.08 % 1954400
OPNT 15.00 0.07 % 76900
ORI 11.88 1.28 % 1070000
PCH 35.07 1.42 % 280000
PDE 30.62 0.46 % 2525800
PEET 40.40 1.00 % 127900
PETM 31.13 0.10 % 1978900
PLCM 29.62 3.46 % 2151900
POL 8.88 0.68 % 396900
PSUN 5.75 0.70 % 2284100
PXD 51.09 0.24 % 1790600
QLGC 19.79 1.54 % 2798900
RBC 58.47 1.14 % 140100
AAN 31.79 1.08 % 339000
ROP 57.66 1.26 % 831000
RQI 6.69 0.60 % 405000
SBUX 24.27 0.17 % 8989400
SHAW 35.04 0.43 % 486900
SGY 18.70 0.16 % 702200
SHLM 26.29 0.88 % 201200
SIAL 53.10 0.25 % 585100
SLGN 58.48 0.15 % 59900
SRX 20.30 0.15 % 114100
SSYS 28.44 0.07 % 266700
STE 32.37 0.09 % 300500
SVVS 17.21 1.18 % 629400
SYK 55.73 0.80 % 2421100
SYNT 37.27 0.19 % 56200
TBL 20.74 0.29 % 170500
TDY 41.42 0.41 % 282700
TECD 43.35 0.07 % 396900
TIBX 10.56 1.83 % 2446400
AGII 30.05 0.23 % 205400
TINY 5.30 1.15 % 69800
TKLC 18.49 0.38 % 939600
TMO 50.84 0.85 % 2939700
SFLY 22.03 0.78 % 148300
TRST 6.25 0.64 % 134500
ACIW 21.21 3.21 % 200600
TXT 22.25 2.02 % 3892900
UBS 15.10 0.33 % 3593700
UIS 39.84 0.81 % 351900
IN 15.50 1.24 % 70400
UNP 72.50 1.26 % 5796200
UNT 47.18 1.18 % 476300
UPS 62.47 2.87 % 10345900
CVLT 22.45 0.45 % 425200
VAL 29.31 0.38 % 640100
CVY 18.78 0.37 % 87900
VNO 73.14 0.51 % 1379300
WAB 41.96 0.84 % 354900
WABC 57.50 0.52 % 92700
WAT 65.33 0.40 % 1081600
WBD 21.29 0.19 % 89500
WGOV 30.59 1.02 % 145300
WPI 40.98 0.99 % 1417700
WRI 21.70 0.84 % 724800
WTFC 34.95 3.19 % 411700
WWW 28.98 0.49 % 209900
XRAY 34.80 0.37 % 833900
ZBRA 29.31 0.72 % 379200
OIL 26.44 0.38 % 269100
BCO 27.21 0.55 % 351200
SWI 20.81 0.34 % 302400
CUK 39.46 0.25 % 115000
QLD 63.07 0.72 % 5779600
XOP 43.59 0.16 % 3281200
VOLC 24.34 1.54 % 1394600
LOOP 11.20 0.81 % 83200
GWR 34.22 1.57 % 187100
TDG 52.84 0.44 % 280200
IWR 88.19 0.33 % 829700
IWS 39.82 0.35 % 649000
IXC 35.59 0.17 % 86000
LPHI 23.96 4.04 % 423900
MOG.A 37.03 0.24 % 72000
QTEC 21.62 0.09 % 140300
OSK 39.45 0.25 % 932400
PRAA 57.21 0.74 % 110600
VIA.B 31.23 0.32 % 4515100
ETE 33.36 0.79 % 155100
MIR 13.19 0.84 % 2219600
RNP 11.95 0.84 % 274000
DTSI 35.06 0.11 % 116000
GLNG 12.85 1.18 % 87000
TRAK 17.66 2.97 % 473300
TCBI 18.41 3.84 % 240600
TRLG 29.32 2.20 % 1341000
UA 29.18 0.62 % 828100
MJN 51.71 1.51 % 2105500
EFG 55.88 0.34 % 145800
DVY 45.71 0.42 % 491000
IVN 16.10 1.90 % 864500
PJC 46.71 0.69 % 91700
PID 14.29 0.07 % 82400
HTH 12.33 0.41 % 54600
NAL 12.61 0.56 % 399700
AGO 22.72 0.26 % 12895300
WAL 6.00 1.18 % 351100
DSW 29.11 0.48 % 234500
SGI 12.62 2.19 % 251100
LHCG 32.72 0.96 % 112500
ZUMZ 20.25 0.90 % 1188300
CRM 75.42 0.31 % 1642900
MSSR 9.45 3.62 % 309200
PBW 10.03 1.31 % 391600
SHO 9.94 0.10 % 1646200
TWGP 21.92 0.09 % 259200
EOI 14.07 0.57 % 87700
BBG 34.99 0.14 % 402000
SVR 17.73 1.37 % 620200
CE 32.45 0.37 % 963800
PCS 6.73 1.82 % 5326000
VRUS 23.29 1.22 % 56500
FXD 16.57 0.49 % 190800
FXO 13.24 0.38 % 199600
FXZ 20.53 0.05 % 173500
PODD 16.47 0.80 % 220800
SLH 36.79 0.22 % 210000
NZ 12.50 2.21 % 874800
GA 7.70 1.45 % 686800
SFSF 20.33 4.26 % 1325400

 

  Copyright 2003-2004 TraderSoft. All rights reserved