Hammer

Scan US Market, May 9, 2008


Symbol Price %Chg Volume
AIR 23.19 -0.43 % 584144
TT 46.22 0.09 % 1818828
AVX 12.98 -0.31 % 126207
CGX 58.82 1.57 % 102633
CORS 7.05 0.43 % 662654
DEO 80.85 -0.25 % 533801
DSPG 8.71 -0.68 % 322974
EK 16.55 0.06 % 6216333
EWS 13.53 -0.51 % 2490562
GGAL 6.04 2.37 % 136808
HW 10.45 1.75 % 976405
AVAV 23.27 0.30 % 29589
HST 17.57 -0.11 % 3625164
IJT 130.08 0.32 % 65474
ININ 11.59 0.26 % 258284
KFY 17.01 -0.41 % 307491
LNT 36.98 0.35 % 510293
MCD 59.77 0.66 % 7985755
NST 32.98 0.06 % 311693
NTT 20.98 -1.73 % 609274
POM 24.57 -0.28 % 1366158
ROH 54.72 0.77 % 806991
RTEC 9.45 1.18 % 186233
SPSS 40.64 0.07 % 131726
SSD 24.01 -0.50 % 212861
STL 15.38 -0.84 % 135898
SUG 26.04 -0.08 % 609994
THC 5.74 0.70 % 5743776
TIBX 7.81 1.43 % 1810039
VAR 46.55 1.04 % 563012
WIT 12.90 0.23 % 558545
SWIM 7.77 -1.02 % 2349893
TPX 10.96 -0.45 % 1822930
BDV 11.63 0.52 % 122103
HTH 10.20 -0.49 % 138392
TGP 28.30 -0.18 % 113001
UTF 24.55 0.37 % 90655
IDIX 5.81 1.22 % 160448
DLB 44.47 0.45 % 653858
RRR 9.66 0.31 % 134797

 

  Copyright 2003-2004 TraderSoft. All rights reserved