Dark Cloud Cover

Scan US Market, March 13, 2010


Symbol Price %Chg Volume
AET 31.84 -2.60 % 4996200
AF 14.24 -1.25 % 543200
AMZN 131.82 -1.32 % 6150700
SID 38.50 -0.08 % 2721800
SVNT 14.90 -1.52 % 595600
CI 34.54 -1.17 % 2424300
CNL 26.58 -0.64 % 291200
EXP 25.63 -1.16 % 221300
FDP 20.32 -1.45 % 359100
FFIV 63.10 -1.00 % 1078700
FITB 13.15 -0.98 % 13392800
FULT 9.78 -1.21 % 867200
ICOC 8.36 -1.18 % 92400
LDSH 20.39 -1.50 % 88200
MBFI 21.52 -1.69 % 219300
MCGC 5.58 -1.06 % 291900
MENT 8.20 -0.49 % 521200
MLHR 20.07 -1.86 % 327600
NI 15.49 -0.51 % 1507100
CLDA 21.59 -1.46 % 77600
OSG 44.96 -0.88 % 557800
PBCT 15.58 -0.95 % 4237200
PGN 38.65 -0.57 % 1589400
CVE 25.87 -1.30 % 340300
QCOM 38.95 -0.38 % 20713000
RNWK 5.26 -1.50 % 508100
VIV 28.32 -1.91 % 863300
TNE 18.80 -0.27 % 2104200
TREX 20.80 -5.28 % 126700
IN 15.22 -1.81 % 121100
VCI 28.83 -1.06 % 355200
XLV 31.84 -0.75 % 4778900
ZION 20.99 -2.05 % 9106600
CTCM 17.06 -0.70 % 393500
IGN 28.51 -0.97 % 185700
IAI 28.50 -0.42 % 60500
NKTR 15.39 -0.45 % 834500
PRAA 56.70 -0.89 % 89100
XBI 60.44 -0.76 % 473800
RGNC 22.05 -0.72 % 225200
EHI 11.55 -0.35 % 97000
ICE 110.23 -1.28 % 949300
KCE 37.44 -0.27 % 140500
KBE 25.05 -0.99 % 6227400
IVN 15.82 -1.74 % 987500
TPX 30.90 -0.48 % 788000
PBS 12.95 -0.38 % 39100
TLVT 31.15 -1.33 % 156700
WLP 62.58 -1.53 % 5536300
GFIG 6.12 -2.24 % 1324300

 

  Copyright 2003-2004 TraderSoft. All rights reserved