Bullish Harami

Scan US Market, May 9, 2008


Symbol Price %Chg Volume
ABCW 14.36 0.77 % 106091
ABMD 14.33 1.63 % 97898
ACG 8.38 1.33 % 337015
ACN 37.95 1.61 % 2419732
ACS 53.21 1.26 % 456541
ALEX 47.87 0.89 % 256038
AMSG 25.14 1.25 % 95585
BLC 9.70 0.41 % 621197
ATAC 22.03 0.64 % 77287
ATU 33.72 0.99 % 376144
AVCT 18.95 1.50 % 290600
BA 84.76 0.25 % 2671246
BCR 92.38 1.04 % 451811
BDX 88.00 1.43 % 894127
BID 27.47 2.46 % 3670108
HAYN 61.80 0.49 % 124622
BXG 7.01 4.16 % 82853
CDNS 10.96 1.67 % 2871410
CEDC 63.97 1.67 % 334035
CHDX 22.88 1.69 % 174678
CHKP 23.62 1.07 % 1870892
CHL 84.87 2.08 % 1936072
CKR 10.48 1.16 % 291964
CLC 39.54 0.87 % 176586
CMCO 28.40 1.43 % 220871
COHU 17.18 0.70 % 177342
COL 63.42 1.25 % 761539
CSX 64.03 1.94 % 3234036
DB 118.62 0.46 % 783985
DTG 12.51 1.79 % 417413
EBAY 30.20 1.34 % 8908376
ECOL 24.84 0.57 % 58038
ESL 55.26 0.38 % 151820
ETN 86.68 1.03 % 2145047
ETR 113.80 1.05 % 916953
EWH 19.56 1.40 % 4570839
F 8.20 3.02 % 48402912
FDRY 12.48 0.73 % 2883400
FNFG 14.45 1.76 % 1376256
FPL 65.37 0.77 % 1056088
GGAL 6.04 2.37 % 136808
GLW 26.58 1.53 % 12344577
GR 67.60 1.35 % 812723
HAS 35.41 1.69 % 3307514
HCN 47.69 0.95 % 719295
HCP 34.44 0.35 % 1188954
HOG 38.19 0.34 % 1321958
HW 10.45 1.75 % 976405
HGSI 5.97 4.55 % 2225762
HHS 13.62 0.96 % 192683
HUBG 31.81 2.94 % 462350
IBCP 7.12 2.89 % 136317
IBKC 48.41 0.75 % 94441
IFSIA 12.92 0.86 % 457267
IIVI 35.75 0.62 % 91579
INCY 10.61 2.61 % 1297494
ISSC 8.68 6.63 % 162157
ITMN 15.59 1.56 % 205545
ITU 27.91 1.31 % 6113140
KCP 14.92 3.68 % 289960
KEF 11.36 0.35 % 62833
LBAI 14.81 1.72 % 70384
LBY 11.47 0.97 % 245010
LEE 7.62 0.66 % 385771
LNCE 20.14 0.35 % 63557
LNT 36.98 0.35 % 510293
LUV 13.23 1.85 % 5115730
MAC 73.70 1.95 % 778277
MATR 24.15 1.90 % 5484947
MATW 49.02 2.25 % 102486
MCD 59.77 0.66 % 7985755
MEDX 7.04 0.57 % 1011178
MNT 27.87 0.54 % 471791
MPS 10.98 3.00 % 774539
MRX 20.20 2.12 % 808203
MXWL 10.74 1.99 % 135552
NETC 13.48 2.12 % 506932
NEWP 12.18 0.58 % 149229
NHP 35.49 0.71 % 893321
ALGT 26.41 1.50 % 100749
NWL 20.26 1.66 % 2988418
ONB 17.00 1.25 % 638173
OSUR 5.46 0.92 % 430365
PAYX 36.30 1.48 % 2586335
PBNY 12.89 1.02 % 131589
PCLN 123.78 1.43 % 1378913
PEG 42.29 0.74 % 2226303
PFCB 31.17 1.80 % 331600
PGN 42.08 0.81 % 1853367
PNW 33.57 0.81 % 1142494
PNY 26.28 1.15 % 272549
PRA 49.45 0.41 % 289882
PRGO 33.91 1.62 % 1896071
RE 89.42 1.20 % 444816
REGN 19.78 2.91 % 524449
ORBC 5.53 1.28 % 85600
RTEC 9.45 1.18 % 186233
RTN 63.91 0.77 % 1614789
RX 24.34 0.91 % 829445
SAPE 7.18 3.16 % 1525064
SGEN 9.78 0.20 % 282099
SHI 39.48 1.18 % 66223
SI 117.71 1.16 % 219309
SIGI 20.70 1.12 % 323171
EXLS 20.99 1.11 % 148376
SMTS 15.61 0.39 % 145704
SNH 22.75 1.70 % 1158732
SONO 31.82 0.95 % 102707
SPTN 20.20 0.95 % 113267
SRCL 52.33 1.36 % 737605
NUAN 20.28 0.55 % 1413280
STJ 41.43 0.46 % 4642893
SWKS 8.39 1.45 % 4434425
TDY 57.85 1.67 % 333218
TEVA 45.56 0.77 % 3904121
THC 5.74 0.70 % 5743776
TNB 35.86 2.63 % 729108
CAF 47.44 2.95 % 256524
UDR 24.13 0.63 % 1097978
UMBF 49.47 1.94 % 192360
VAR 46.55 1.04 % 563012
VCLK 19.44 1.94 % 1288811
VCP 30.73 0.79 % 412798
VVTV 5.07 1.60 % 158020
WERN 19.30 0.52 % 667915
WGOV 33.56 0.99 % 202615
YUM 40.03 0.60 % 3217799
ZGEN 8.55 1.54 % 483608
CNP 15.39 1.52 % 2191885
VSE 6.00 1.87 % 1399795
ESIO 16.23 1.88 % 122398
FEZ 58.67 0.26 % 53729
HOFT 21.14 3.63 % 104736
IDC 27.05 1.62 % 226785
KV.A 24.40 1.08 % 115076
OMRI 14.23 0.78 % 155808
PSYS 37.21 2.73 % 423003
QRCP 8.88 2.42 % 282460
WCN 30.75 0.39 % 376066
GLNG 19.38 1.25 % 140634
CYNO 23.85 1.23 % 108193
AACC 12.25 2.42 % 83792
EXPE 24.41 1.45 % 2099867
HSP 40.75 0.87 % 1615028
SIMO 17.14 1.12 % 493021
DXCM 6.85 0.74 % 134245
IDIX 5.81 1.22 % 160448
VWO 102.64 0.37 % 1012964
HIL 14.20 1.57 % 214010
FXI 155.95 1.50 % 5217299
GMO 8.40 4.35 % 495006
NGPC 16.13 0.31 % 66464
GRM 23.44 0.86 % 315900
TEL 38.24 0.90 % 2687372
PWRD 30.11 3.65 % 1036835

 

  Copyright 2003-2004 TraderSoft. All rights reserved