Bearish Harami

Scan US Market, March 12, 2010


Symbol Price %Chg Volume
ADTN 25.40 -0.51 % 1074100
RAX 19.10 -2.10 % 1803200
AMAT 12.41 -0.96 % 30594000
AMKR 6.75 -1.60 % 2405100
ANH 6.79 -0.44 % 1714700
ASCA 16.83 -1.23 % 228700
ATML 5.14 -1.15 % 6062000
BPL 60.14 -1.02 % 84200
GFA 16.22 -0.37 % 1036300
COG 41.26 -1.13 % 932300
CPO 35.29 -1.12 % 830800
DGII 12.05 -2.03 % 125400
ENZ 6.15 -1.60 % 79100
ENZN 10.13 -1.75 % 545500
ETH 21.14 -2.94 % 335600
FARO 25.68 -1.53 % 86600
FNSR 13.56 -0.73 % 851000
FR 6.84 -2.98 % 2690700
FTO 14.28 -1.18 % 2528900
GET 25.09 -2.18 % 840200
GGG 30.19 -0.49 % 183600
HOG 26.77 -0.70 % 2902900
HOC 29.17 -1.52 % 1739100
ETP 47.34 -0.19 % 471600
SDTH 6.89 -0.58 % 227500
ICUI 35.20 -0.98 % 81800
IRF 21.99 -0.41 % 678100
ISIL 15.18 -2.25 % 2384800
JAH 34.72 -1.05 % 1319800
JEF 25.87 -0.61 % 793600
LLTC 27.68 -1.25 % 3926400
LZB 14.93 -1.58 % 1058400
MBT 56.15 -1.02 % 1469400
MDC 35.87 -0.50 % 381200
MOLXA 18.19 -1.09 % 500200
MOT 7.03 -1.13 % 19387000
MRVL 20.51 -0.63 % 9462400
MTN 39.01 -2.23 % 392500
MU 9.80 -0.71 % 20021600
MXIM 19.14 -0.78 % 1839800
MXWL 13.95 -1.97 % 102200
MFE 41.47 -0.43 % 2740800
NPO 29.29 -1.08 % 36800
ORB 18.92 -0.26 % 265700
OSIP 57.20 -0.95 % 1722100
PCP 122.19 -0.28 % 812000
PNK 8.73 -1.58 % 441600
PPG 63.29 -0.64 % 954300
PPL 28.93 -0.48 % 1359100
PTEN 15.66 -1.14 % 3890800
RDC 27.90 -0.92 % 2284700
SBAC 36.49 -0.49 % 866900
SFN 8.73 -2.24 % 288300
SMH 27.10 -0.95 % 16785700
SNA 43.52 -0.30 % 312100
SWN 44.38 -1.25 % 4158300
IXYS 9.00 -1.42 % 60700
TGB 5.02 -1.38 % 1704800
TOL 20.10 -0.54 % 2379400
TSO 13.74 -1.15 % 6638600
UFPI 38.96 -0.84 % 92400
VIP 19.59 -3.40 % 5012900
VRSN 26.73 -0.63 % 3497000
WGO 14.32 -1.17 % 449000
WIRE 21.70 -1.05 % 43700
WNC 5.41 -1.46 % 1386000
WSM 24.12 -1.11 % 2280600
YHOO 16.53 -1.55 % 21732800
CDR 7.50 -0.92 % 440100
IGW 48.24 -0.64 % 221400
SHLD 101.62 -1.61 % 876300
GLO 12.89 -0.77 % 136200
PVX 8.34 -0.71 % 662400
XSD 47.67 -1.14 % 69900
TX 36.83 -2.10 % 429900
MSPD 8.31 -0.95 % 364600
HOLI 10.97 -3.77 % 154600
WWWW 5.52 -1.95 % 103200
LCC 7.84 -1.26 % 7149400
HALO 7.19 -1.10 % 468400
PIKE 8.84 -1.45 % 221400
AAV 7.87 -1.99 % 489600
VLCM 19.39 -1.27 % 128600
DXCM 10.11 -1.27 % 374700
LVS 19.34 -1.98 % 25757900
RRR 7.70 -0.65 % 580500
ETJ 16.51 -0.24 % 197700
DM 10.24 -0.78 % 182700
ZINC 11.31 -0.96 % 292700
CVI 9.16 -2.86 % 863000

 

  Copyright 2003-2004 TraderSoft. All rights reserved