Bearish Engulfing

Scan US Market, May 9, 2008


Symbol Price %Chg Volume
MELI 55.00 -1.87 % 1358105
CQB 23.80 -1.61 % 819049
DAR 14.93 -8.69 % 2340439
MLNM 24.90 -0.20 % 29138278
RTI 43.90 -1.97 % 879105
ITWO 10.61 -3.89 % 290073
HTE 22.97 -1.25 % 1133533
RAME 5.07 -0.78 % 1362352
NRF 9.97 -4.13 % 1215076
BBW 10.65 -2.38 % 232573

 

  Copyright 2003-2004 TraderSoft. All rights reserved