Bearish Engulfing

Scan US Market, March 13, 2010


Symbol Price %Chg Volume
ADCT 7.20 -1.91 % 2474200
AFFX 7.74 -3.01 % 1230500
AMMD 19.47 -0.71 % 544200
AMX 47.71 -0.38 % 2484000
BRCM 32.63 -1.30 % 6789900
CQP 15.06 -0.26 % 440000
CDE 16.42 -2.55 % 2304300
CELL 7.84 -1.26 % 491400
CEO 165.20 -0.71 % 210900
CTB 19.07 -2.21 % 836500
CTS 8.05 -2.78 % 78800
DNR 16.04 -0.68 % 10399500
VRNM 5.95 -7.61 % 355300
EBIX 17.23 -0.69 % 410000
ED 43.70 -0.43 % 1463200
ERJ 23.35 -1.31 % 263100
GMXR 9.59 -6.80 % 1872000
GNCMA 5.89 -2.48 % 139500
HIG 26.75 -1.98 % 5937100
HITK 25.75 -3.38 % 437700
HNI 25.23 -2.40 % 183500
HUM 47.97 -2.10 % 2194500
IMN 10.41 -5.10 % 264800
ING 10.01 -0.79 % 1532000
KEY 7.55 -4.19 % 31885700
KNX 20.48 -2.38 % 1265900
MICC 85.86 -0.66 % 264700
SOLF 6.86 -1.44 % 1265000
BRF 47.42 -0.23 % 200200
NTAP 32.91 -1.23 % 4583800
NZT 7.90 -0.75 % 322200
OFG 11.91 -3.41 % 221000
OKE 46.66 -1.04 % 19484300
RCI 34.10 -1.04 % 605300
SKX 33.19 -1.48 % 1050300
TYC 37.66 -0.76 % 3709500
UNH 32.91 -1.76 % 9441900
VSH 10.68 -3.35 % 2232900
XLU 29.84 -0.63 % 5719200
FBT 37.12 -0.64 % 162100
SIRO 37.05 -1.23 % 187100
NYB 16.33 -1.80 % 5614200
LINE 27.43 -1.15 % 741200
GST 5.39 -2.00 % 254600
UA 28.40 -2.67 % 753900
HTH 12.24 -0.73 % 126400
AGO 22.32 -1.76 % 2593100
ENS 24.69 -1.04 % 371100
USB-H 20.40 -1.16 % 65400

 

  Copyright 2003-2004 TraderSoft. All rights reserved